| 2008 | Shareholder change at HOLZ-HER Reich Spezialmaschinen GmbH (HOLZ-HER Reich Special Machines LLC) is complete: The family enterprise wants to assure continuity and tradition with the investment company, HANNOVER Finanz Gruppe (HANOVER Finance Group), within the scope of a management buyout and to continue to grow through investments. The German-Austrian medium-sized enterprise develops high quality machines for the woodworking industry and the craft trades. | ||
| 2007 |
| ||
| 2006 | The product range of edgebanders was extended by the entry level UNO series | ||
| 2005 |
| ||
| 2004 | HOLZ-HER celebrates its 90th Birthday. | ||
| . | |||
| 2002 | REICH Austria unveils "Werk II", a new state of the art manufacturing plant with almost 55,000 square feet of space. | ||
| . | |||
| 2000 | REICH Special Machines GmbH sets the course for further expansion – At the turn of the century in the year 2000, the corporate presence of REICH Special Machines was increased by the BWK GmbH, a financially powerful partner. By way of a new issue of capital, the BWK GmbH has acquired 33% of the shares. The participation of the Stuttgart-based company ensures the further long-term expansion and the internationalization of the company. In 2000 REICH Special Machines achieved sales of 80 million US and employs approximately 450 worldwide. | ||
| . | |||
| 1999 | REICH Special Machines GmbH employs approximately 400 worldwide with sales reaching 75 million US. | ||
| . | |||
| 1998 | ![]() HOLZ-HER US, Inc. expands its headquarters in Charlotte, NC to 75,000 sqft, now including a large show room and a state of the art training facility. | ||
| . | |||
| 1997 |
HOLZ-HER US introduces the state-of-the-art PLC controlled Triathlon edgebander. | ||
| . | |||
| 1992 | HOLZ-HER introduces the latest in sawing-cutting technology with a new product family-the BEAM SAW. The addition of this new product family makes HOLZ-HER the only company that can offer a complete range of saws. | ||
| . | |||
| 1989 | HOLZ-HER celebrates it‘s 75th anniversary. Seventy-five years of experience in R+D of machines make it possible to offer the best woodworking machines to the customer. | ||
| . | |||
| 1983 | The product group "stationary woodworking machines" is disincorporated from the Karl M. Reich group of companies.
Wulf W. Reich, a grandchild of the original founder, established the REICH Special Machines GmbH. RSP concerns itself exclusively with the development, construction and marketing of stationary woodworking machines (panel saws and edge banders). Apart from REICH-Austria (production destined for Austria) two sales and distribution branches in the USA and in Canada belong to the RSM group. Now there are 6 independent subsidiaries worldwide. This structure allows optimal worldwide distribution of HOLZ-HER machines | ||
| . | |||
| 1969 | A new product line is introduced into the market. Edgebanders are to become an important product group in the future. | ||
| . | |||
| 1964 | Manufacture of stationary woodworking machines is transferred to Austria. REICH-Austria (as the company is known today) is concerned exclusively with the production of stationary woodworking machines. | ||
| . | |||
| 1958 | This marks the death of Karl Matthias Reich, the founder of the company. The company continues under the management of his son Kurt Reich. | ||
| |||
| . | |||
| 1951 |
| ||
| . | |||
| 1936 | HOLZ-HER markets its first electric tool, a hand-held circular saw. | ||
| . | |||
| 1932 | The first meat cutting band saw under the trade name of REICH leaves the factory. | ||
| . | |||
| 1925 |
| ||
| . | |||
| 1914 | Karl Matthias Reich, child of a Black Forest rafter family, founded the company with a staff of five and, at first, produced wire machines and devices for the processing of wire. |











